Take a look at our prices below for a variety of different treatments.
Price Guide 2026
| DENTAL TREATMENTS | PRICE | |
|---|---|---|
| Diagnosis | ||
| Routine examination (18 over) | £55 | |
| Student examination (18 – 24) | £35 | |
| New patient consultation (incl 2 x-rays) | £70 | |
| Standard radiograph and report | £15 | |
| OPG (full mouth x-ray) | £75 | |
| CBCT Scan | £170 | |
| Prevention | ||
| Hygienist Treatment | ||
| Regular Hygiene visits (30 mins) | £75 | |
| Deep Cleaning (60mins) | £150 | |
| Direct Access hygiene 1st visit (45mins) | £110 | |
| Routine scale and polish (dentist) | £65 | |
| Metal (amalgam) fillings - From | ||
| Small | £85 | |
| Medium | £105 | |
| Large | £115 | |
| White (composite) fillings - From | ||
| Small | £110 | |
| Medium | £140 | |
| Large | £175 | |
| Crowns - From | ||
| Porcelain bonded crown | £750 | |
| All porcelain crown | £750 | |
| Yellow gold overlay/onlay | £950 | |
| 3/4 Gold crown | £950 | |
| Porcelain Veneers | £650 | |
| Porcelain or composite overlay | £750 | |
| Root canal treatment - From | ||
| Incisor/Canine | £475 | |
| Premolar | £550 | |
| Molar | £750 | |
| Extractions - From | ||
| Incisor/canine | £130 | |
| Premolar | £160 | |
| Molar | £175 | |
| Dentures - From | ||
| Partial Acrylic | £650 | |
| Full Acrylic(per arch) | £750 | |
| Cobalt/Chrome | £1,400 | |
| Miscellaneous | ||
| Fissure Sealant (per tooth) | £24 | |
| Medication dispensed | £20 | |
| Sports mouthguard | £120 | |
| Bite raising appliance | £150 | |
| Bridgework (per unit) - From | ||
| Adhesive (Maryland) | £550 | |
| Conventional bonded | £650 | |
| Other treatments - From | ||
| Whitening | £450 | |
| Implants | £2,750 | |
| Implant Consultation | Free | |
| Orthodontic Consultation | Free | |
All other items hourly rate or price on quotation at the dentist discretion.
Please see Price Guide Term




Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.
277 High Street, Dorking, Surrey RH4 1RY
Call us today: 01306 885611
| Monday | 8.00 am - 17.30 pm |
| Tuesday | 8.00 am - 17.30 pm |
| Wednesday | 8.00 am - 19.00 pm |
| Thursday | 8.00 am - 16.00 pm |
| Friday | 8.00 am - 16.00 pm |
| Alternate Saturday | 9.00 am - 13.00 pm |
| Sunday | Closed |