Take a look at our prices below for a variety of different treatments.
Price Guide 2023
| DENTAL TREATMENTS | PRICE | |
|---|---|---|
| Diagnosis | ||
| Routine examination (18 over) | £55 | |
| Student examination (18 – 24) | £35 | |
| New patient consultation (incl 2 x-rays) | £70 | |
| Standard radiograph and report | £10 | |
| OPG (full mouth x-ray) | £50 | |
| CBCT Scan | £150 | |
| Prevention | ||
| Hygienist Treatment | ||
| Regular Hygiene visits (30 mins) | £65 | |
| New patient hygiene visit (45mins) | £90 | |
| Direct Access hygiene 1st visit (45mins) | £90 | |
| Routine scale and polish (dentist) | £55 | |
| Metal (amalgam) fillings - From | ||
| Small | £75 | |
| Medium | £95 | |
| Large | £105 | |
| White (composite) fillings - From | ||
| Small | £95 | |
| Medium | £120 | |
| Large | £150 | |
| Crowns - From | ||
| Porcelain bonded crown | £650 | |
| All porcelain crown | £650 | |
| Yellow gold overlay/onlay | £700 | |
| 3/4 Gold crown | £700 | |
| Porcelain Veneers | £500 | |
| Porcelain or composite overlay | £570 | |
| Root canal treatment - From | ||
| Incisor/Canine | £400 | |
| Premolar | £495 | |
| Molar | £695 | |
| Extractions - From | ||
| Incisor/canine | £120 | |
| Premolar | £140 | |
| Molar | £160 | |
| Dentures - From | ||
| Partial Acrylic | £495 | |
| Full Acrylic(per arch) | £695 | |
| Cobalt/Chrome | £950 | |
| Miscellaneous | ||
| Fissure Sealant (per tooth) | £24 | |
| Medication dispensed | £10 | |
| Sports mouthguard | £120 | |
| Bite raising appliance | £120 | |
| Bridgework (per unit) - From | ||
| Adhesive (Maryland) | £450 | |
| Conventional bonded | £500 | |
| Other treatments - From | ||
| Whitening | £350 | |
| Implants | £2500 | |
| Implant Consultation | Free | |
| Orthodontic Consultation | Free | |
All other items hourly rate or price on quotation at the dentist discretion.
Please see Price Guide Term




Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.
277 High Street, Dorking, Surrey RH4 1RY
Call us today: 01306 885611
| Monday | 8.00 am - 17.30 pm |
| Tuesday | 8.00 am - 17.30 pm |
| Wednesday | 8.00 am - 19.00 pm |
| Thursday | 8.00 am - 16.00 pm |
| Friday | 8.00 am - 16.00 pm |
| Alternate Saturday | 9.00 am - 13.00 pm |
| Sunday | Closed |